1
/
of
3
ATG Battery Shop
ATG Battery 48V 104AH LiFePO4 Battery
ATG Battery 48V 104AH LiFePO4 Battery
Regular price
$2,199.00
Regular price
Sale price
$2,199.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
Ideal for Golf Carts & Off Grid.
| Model | ATG Batteries 104AH |
| Battery PACK | 16S1P |
| Size (L*W*H)mm | 460×334x232mm |
| Weight (kg) | 45kg |
| Battery Rated Capacity (0.2C) | 104Ah |
| Battery Rated Voltage | 51.2V |
| Rated Power | 5324.8Wh |
| Operating Voltage Range | 40-58.4V |
| Battery Type | LiFePO4 |
| Charger Voltage | DC14.6V/60A (Lithium battery charger) |
| Standard Charging Current | 60A |
| Continuous Charging Current (Max.) | 100A |
| Standard Discharge Current | 60A |
| Continuous Discharge Current (Max.) | 100A |
| Peak Discharge Current | 300A(5S) |
| Internal Resistance (mQ) | ≤20 mQ |
| Storage Temperature | 0°C~40°C(Check the voltage if stored for more than 3 months. Recharge battery if stored for more than 6 months.) |
| Storage Humidity | 10%~90% RH |
| Shipping Voltage | 51. 2V-53.5V |
| Charging Temperature | 0~55°C (Ambient temperature) |
| Discharge Temperature | -20~60C (Ambient temperature) |
| Operating Power Consumption | ≤25mA |
| Discharge Cut-off Voltage | 40V |
| Charge Cut-off Voltage | 58.4V |
| Cooling Mode | Natural Cooling |
| Waterproof Level | IP67 |
| Battery Cycle Life | 3000 times (0.2C standard charge and discharge) |
| Temperature: 25±2C | |
| Standard Environmental Condition | Humidity: 45-85%RH |
| Atmospheric Pressure: 86-106 KPA |
Share
